<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>WAGM-TV NewsSource8 RSS Feed</title>	<link>http://www.wagmtv.com/</link>
	<description>News, sports, weather and program information for WAGM-TV, NewsSource8, Presque Isle, ME</description>
	<language>en-us</language>
	<pubDate>Fri, 04 Jul 2008 03:00:03 GMT</pubDate>
	<lastBuildDate>Fri, 04 Jul 2008 03:00:03 GMT</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<copyright>Copyright 2008, NEPSK Inc. dba WAGM-TV. This feed is licensed for non-commercial use only. Use of this feed in public media must credit WAGM-TV.</copyright>
	<managingEditor>jgulliver@wagmtv.com (Jon Gulliver, News Director)</managingEditor>
	<ttl>61</ttl>
	<image>
		<title>WAGM-TV NewsSource 8</title>
		<width>120</width>
		<height>37</height>
		<link>http://www.wagmtv.com/</link>
		<url>http://www.wagmtv.com/images/ns8_rss_logo.gif</url>
	</image>
		<item>
			<title>Mars Hill Stabbing</title>
			<category>News</category>
			<link>http://www.wagmtv.com/news/story.php?id=3300</link>
			<pubDate>Fri, 04 Jul 2008 03:00:03 GMT</pubDate>
			<description>Maine State Police are on the scene of a suspicious stabbing in Mars Hill.
</description>
		</item>
		<item>
			<title>Wood Pellet Plant is Busy</title>
			<category>News</category>
			<link>http://www.wagmtv.com/news/story.php?id=3305</link>
			<pubDate>Fri, 04 Jul 2008 03:00:03 GMT</pubDate>
			<description>
</description>
		</item>
		<item>
			<title>New Sewer Pipeline</title>
			<category>News</category>
			<link>http://www.wagmtv.com/news/story.php?id=3301</link>
			<pubDate>Fri, 04 Jul 2008 03:00:03 GMT</pubDate>
			<description>This past month crews have worked to clear shrubbery and debris from the river banks of the Presque Isle Stream as well as build access roads to make way for a new pipeline, the construction on which is slated to begin this month. The pipeline is the main component of the Outfall Relocation Project. 
</description>
		</item>
		<item>
			<title>County Youngsters Shine at Track Meet</title>
			<category>Sports</category>
			<link>http://www.wagmtv.com/news/story.php?id=3299</link>
			<pubDate>Fri, 04 Jul 2008 03:00:03 GMT</pubDate>
			<description>Youngsters from throughout the State including  from the county were in Brewer today for the annual Hershey Track and Field State meet.In the 9-10 boys Fort Kent&apos;s Brandon Theriault took first in the 50, 100, and the softball throw.  In the 9-10 girls division Molly Anthony of Bridgewater captured first place in the 50, 100, and the Standing long Jump.
</description>
	</item>
		<item>
			<title>Flint is Player of the Year</title>
			<category>Sports</category>
			<link>http://www.wagmtv.com/news/story.php?id=3287</link>
			<pubDate>Fri, 04 Jul 2008 03:00:03 GMT</pubDate>
			<description>Ashland senior Whitney Flint has been named the Class D Eastern Player of the Year by the Maine Softball Coaches Association. Flint led the Hornets both offensively and on the mound this year. Ashland had an undefeated regular season and lost to Bangor Christian in the Class D Eastern Championship Game.
</description>
	</item>
		<item>
			<title>Weather Forecast</title>
			<category>Weather</category>
			<link>http://www.wagmtv.com/news/weather.php</link>
			<pubDate>Fri, 04 Jul 2008 03:00:03 GMT</pubDate>
			<description>July 3, 2008 High temp: 76&amp;deg; F; Low temp: 51&amp;deg; F.
Day: REST OF DAYLIGHT:

THUNDERSTORM THREAT IS GREATLY DIMINISHED.

Showers, however, will continue to develop west-to-east across the viewing area. Quite breezy...especially in vicinity of showers...where winds could gust to 35 mph briefly.

 Evening: Breezy with showers....ending from NW to SE..then clearing and pleasantly cool.

NW winds 8 to 15 mph..decreasing to around 5 mph afte midnight.</description>
		</item>
		<item>
			<title>Weather Forecast</title>
			<category>Weather</category>
			<link>http://www.wagmtv.com/news/weather.php</link>
			<pubDate>Fri, 04 Jul 2008 03:00:03 GMT</pubDate>
			<description>July 4, 2008 High temp: 76&amp;deg; F; Low temp: 52&amp;deg; F.
Day: Simply spectacular 4th of July! Humidity levels will be very comfortable..as dewpoints in the afternoon will be below 50. There will be plenty of sunshine..with some afternoon cumulus clouds..and just a slight chnace for a late-day shower in extreme NW Maine from Ft. Kent westward. Again, even there, only a slight chance of a late-day shower. Dry and very pleasant for everyone else !

It will be a touch breezy at times.

W winds 5 to 15 mph.
 Evening: Partly cloudy. For the fireworks in Limestone and Houlton expect temps in the upper 60s along with light winds.

SW winds 5 mph.

For NewsSource 8, I&apos;m Chief Meteorologist Ted Shapiro</description>
		</item>
	</channel>
</rss>
<!-- parsing code for php/MySQL by http://www.rescue-me.com/-->
